
| HTC Desire 728 Dual SIM |
|---|
| General |
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.90 x 77.84 x 7.87 |
| Weight (g) | 153.00 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
| Display |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Hardware |
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek MT6753 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Camera |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
| Software |
| Operating System | Android 5.1.1 |
| Skin | Sense UI |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Sensors |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
HTC Desire 728 Dual SIM Detailed Specifications
Rating: 4.5
Diposkan Oleh:
Unknown