
| Lenovo Vibe Shot |
|---|
| General |
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.00 x 70.00 x 7.30 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2900 |
| Removable battery | No |
| SAR value | NA |
| Display |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Hardware |
| Processor | 1.7GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera |
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
| Software |
| Operating System | Android 5.0 |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Lenovo Vibe Shot Specifications
Rating: 4.5
Diposkan Oleh:
Unknown