| Microsoft Lumia 550 specifications |
|---|
| General |
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 136.10 x 67.80 x 9.90 |
| Battery capacity (mAh) | 2100 |
| Removable battery | Yes |
| Colours | White, Black |
| SAR value | 0.00 |
| Display |
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 315 |
| Hardware |
| Processor | 1.1GHz quad-core |
| Processor make | Qualcomm Snapdragon 210 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
| Camera |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software |
| Operating System | Windows 10 Mobile |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Sensors |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Microsoft Lumia 550 specifications
Rating: 4.5
Diposkan Oleh:
Unknown