Amazon Fire Phone |
---|
General |
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 139.20 x 66.50 x 8.90 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 2400 |
Removable battery | No |
SAR value | NA |
Display |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 315 |
Hardware |
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 800 |
RAM | 2GB |
Internal storage | 32GB |
Camera |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2.1-megapixel |
Software |
Operating System | Fire OS 3.5.0 |
Connectivity |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | Yes |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Amazon Fire Phone Specifications
Rating: 4.5
Diposkan Oleh:
Unknown