Apple iPad mini 4 Wi-Fi |
---|
General |
Release date | September 2015 |
Dimensions (mm) | 203.20 x 134.80 x 6.10 |
Weight (g) | 298.80 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
SAR value | NA |
Display |
Screen size (inches) | 7.90 |
Resolution | 1536x2048 pixels |
Pixels per inch (PPI) | 326 |
Hardware |
Processor make | Apple A8 |
Internal storage | 16GB |
Camera |
Rear camera | 8-megapixel |
Flash | No |
Front camera | 1.2-megapixel |
Software |
Operating System | iOS 9 |
Connectivity |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | No |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
3G | No |
4G/ LTE | No |
Voice Calling | No |
Sensors |
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPad mini 4 Wi-Fi Specifications
Rating: 4.5
Diposkan Oleh:
Unknown