Coolpad Rogue Specifications |
---|
General |
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 126.50 x 64.40 x 13.20 |
Removable battery | No |
Colours | Black |
SAR value | 0.00 |
Display |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Hardware |
Processor | 1.1GHz dual-core |
Processor make | Qualcomm Snapdragon |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera |
Rear camera | 2-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
Software |
Operating System | Android 5.1.1 |
Connectivity |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Coolpad Rogue Entry-Level Smartphone With Android 5.1.1, 4G Launched
Rating: 4.5
Diposkan Oleh:
Unknown