| LG Class Specifications |
|---|
| General |
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.00 x 71.80 x 7.40 |
| Weight (g) | 147.00 |
| Battery capacity (mAh) | 2050 |
| Removable battery | No |
| Colours | Gold, Silver, Blue Black |
| SAR value | 0.00 |
| Display |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Hardware |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 MSM8916 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2 |
| Camera |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
| Software |
| Operating System | Android |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Sensors |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
LG Class With 5-Inch Display, Snapdragon 410 SoC Launched, Specifications Here:
Rating: 4.5
Diposkan Oleh:
Unknown