| Samsung Galaxy J1 Ace |
|---|
| General |
| Alternate names | SM-J110HZKD |
| Release date | September 2015 |
| Dimensions (mm) | 130.10 x 67.60 x 9.50 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| SAR value | 0.00 |
| Display |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Hardware |
| Processor | 1.3GHz dual-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software |
| Operating System | Android 4.4 |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Samsung Galaxy J1 Ace With 4.3-Inch Display Launched at Rs. 6,300
Rating: 4.5
Diposkan Oleh:
Unknown