Samsung Galaxy J2 |
---|
General |
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 136.50 x 69.00 x 8.40 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Black, White, Gold |
SAR value | 0.00 |
Display |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Hardware |
Processor | 1.3GHz quad-core |
Processor make | Exynos 3475 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software |
Operating System | Android 5.1 |
Connectivity |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | No |
Sensors |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Samsung Galaxy J2 Specifications
Rating: 4.5
Diposkan Oleh:
Unknown