Xiaomi Mi4c |
---|
General |
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 138.1mm x 69.6mm x 7.8mm |
Weight (g) | 126.00 |
Battery capacity (mAh) | 3120 |
Removable battery | No |
SAR value | NA |
Colors | Black, White, Orange, Light Blue, and Pink |
Display |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Hardware |
Processor | 64-Bit 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 808 Adreno 430 GPU |
RAM | 2GB |
Internal storage | 16GB/32GB/64GB |
Camera |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software |
Operating System | Android 5.1 |
Skin | MIUI 7 |
Connectivity |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Price | Rs 14,999 Approx in India |
Xiaomi Mi4c Detailed Specifications Ahead Of Launch
Rating: 4.5
Diposkan Oleh:
Unknown