| Lava Flair E2 Specifications |
|---|
| General |
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 113.00 x 61.00 x 12.00 |
| Weight (g) | 256.00 |
| Battery capacity (mAh) | 1400 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | 0.00 |
| Display |
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Resolution | 320x480 pixels |
| Hardware |
| Processor | 1GHz |
| RAM | 256MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 16 |
| Camera |
| Rear camera | 2-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software |
| Operating System | Android 4.4 |
| Connectivity |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Sensors |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Lava Flair E2 Detailed Specifications
Rating: 4.5
Diposkan Oleh:
Unknown