
| Phone Names | Motorola Moto X Play | One Plus 2 |
|---|
| General | | |
| Release date | July 2015 | April 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 148.00 x 75.00 x 10.90 | 152.90 x 75.90 x 8.90 |
| Weight (g) | 169.00 | 162.00 |
| Battery capacity (mAh) | 3630 | 3100 |
| Removable battery | No | No |
| Colours | | Sandstone Black, Silk White |
| SAR value | 0.00 | NA |
| Display | | |
| Screen size (inches) | 5.50 | 5.50 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 | 401 |
| Hardware | | |
| Processor | 1.7GHz octa-core | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 801 |
| RAM | 2GB | 3GB |
| Internal storage | 16GB | 64GB |
| Expandable storage | Yes | No |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 128 | |
| Camera | | |
| Rear camera | 21-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel |
| Software | | |
| Operating System | Android 5.1.1 | CyanogenMod 11S |
| Skin | | |
| Connectivity | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | Yes |
| Infrared | No | No |
| Wi-Fi Direct | No | Yes |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | No |
| Number of SIMs | 2 | 1 |
| Sim 1 | | |
| SIM Type | Nano-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | Yes | Yes |
| SIM 2 | | |
| SIM Type | Nano-SIM | |
| GSM/ CDMA | GSM | |
| 3G | Yes | No |
| 4G/ LTE | Yes | No |
| Supports 4G in India (Band 40) | Yes | Yes |
| Sensors | | |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | No | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
Motorola Moto X Play Vs One Plus 2 Specifications
Rating: 4.5
Diposkan Oleh:
Unknown